Low Mileage | |
Carfax 1 Owner | |
Navigation | |
Cruise Control | |
Moonroof |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2018 |
Make: Nissan | Model: Armada |
Trim: Platinum | Doors: 4D Sport Utility |
Exterior: White | Interior: Charcoal |
Stock Num: P1377 | Vin: JN8AY2NC6J9556391 |
Mileage: 7265 | Fuel Economy: 13/18 |
Engine: 5.6L V8 DOHC 32V Endurance | Transmission: 7-Speed Automatic |
Fuel: Gasoline | Drive: AWD |
Model Code: T |
13 Speakers | 2.937 Axle Ratio |
3rd row seats: split-bench | 4-Wheel Disc Brakes |
A/V remote | ABS brakes |
AM/FM radio: SiriusXM | Active Cruise Control |
Air Conditioning | Anti-whiplash front head restraints |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Auto-dimming door mirrors | Auto-leveling suspension |
Automatic temperature control | Blind spot sensor: active |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Distance-Pacing Cruise Control | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Entertainment system | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Headphones | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Leather-Appointed Seat Trim |
Low tire pressure warning | Memory seat |
Navigation System | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power Liftgate | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Steering wheel memory | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
*Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Prices do not include the dealership’s documentary fee of $498.97. The vehicle pricing, equipment, specifications & photos shown above are believed to be accurate, but are provided with the understanding that for various reasons beyond our control, such information may not be 100% accurate & further are subject to change without notice. Vehicle information is based on standard equipment for the applicable manufacturer & therefore exact vehicle information, such as color, equipment & accessories should be confirmed with a sales representative. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. Any special financing shown is provided by one of our third-party sources & is subject to purchaser’s satisfaction of all requirements imposed by said sources. All specials are subject to mutually agreeable method of payment. Not every consumer will qualify for all rebates and/or discounts. Your Sales Associate will detail all incentives for which you may qualify.
About
Clean CARFAX.
AWD.